Dashboard
Talent workflow preview for pipeline, requisitions, interviews, and hiring tasks
Open Roles
12
4 high priority
Candidates Tracked
248
Talent workflow preview
Interviews Scheduled
18
This week
Offers Pending
5
Awaiting decision
Hiring Analytics
Candidates tracked across open roles
May 18
72
Candidate Pipeline
Stages: Sourced, Screen, Interview, Offer, Hired
| Candidate | Role | Stage | Score | Last Contact | Action | |
|---|---|---|---|---|---|---|
Daniel Foster Candidate profile | Senior Backend Engineer | • Interview | 91 | Today | Prep panel | ⋮ |
Sophia Martinez Candidate profile | Growth Marketing Lead | • Screen | 84 | Yesterday | Send invite | ⋮ |
James Lee Candidate profile | Product Designer | • Offer | 88 | May 17 | Prepare offer | ⋮ |
Priya Shah Candidate profile | Customer Success Manager | • Sourced | 76 | May 16 | Follow up | ⋮ |
Marcus Reed Candidate profile | Head of Talent | • Hired | 94 | May 14 | Onboarding | ⋮ |
Job Requisitions
Open roles and hiring priority across the team.
| Role | Department | Applicants | Status | Priority |
|---|---|---|---|---|
| Senior Backend Engineer | Engineering | 42 | Open | High |
| Growth Marketing Lead | Marketing | 31 | Interviewing | Medium |
| Product Designer | Product | 27 | Offer stage | High |
| Customer Success Manager | Success | 18 | Sourcing | Medium |
Pipeline Overview
Interview Schedule
Daniel Foster
Senior Backend Engineer
Today, 2:00 PM
Interviewer: Nina Patel
Sophia Martinez
Growth Marketing Lead
Tomorrow, 10:30 AM
Interviewer: Alex Morgan
James Lee
Product Designer
May 20, 1:00 PM
Interviewer: Erin Cho
Tasks & Outreach
Follow up with candidate
Owner: Alex
Send interview invite
Owner: Nina
Review resume
Owner: Marcus
Prepare offer
Owner: Alex